Prince Frederick is located in Maryland. Prince Frederick, Maryland has a population of 3,336. Prince Frederick is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Prince Frederick, Maryland is $80,098. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Prince Frederick is 37.9 years.
The average high temperature in July is 86.71 degrees, with an average low temperature in January of 25.15 degrees. The annual precipitation is 44.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mutual Elementary School | PK - 05 | 420 | 14 | 20676 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
St Leonard Elementary School | PK - 05 | 460 | 15 | 20685 |
Sunderland Elementary School | PK - 05 | 700 | 15 | 20689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
City | County | |
---|---|---|
Population | 3,336 | 95,028 |
Population Density | 911 | 446 |
Median Age | 37.9 | 41.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 80,098 | 111,909 |
Average Income per Capita | 41,171 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.