Port Republic is located in Maryland. Port Republic, Maryland has a population of 4,102. Port Republic is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Port Republic, Maryland is $117,163. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Port Republic is 44.5 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 26.79 degrees. The annual precipitation is 46.57.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mutual Elementary School | PK - 05 | 420 | 14 | 20676 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
St Leonard Elementary School | PK - 05 | 460 | 15 | 20685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
City | County | |
---|---|---|
Population | 4,102 | 95,028 |
Population Density | 270 | 446 |
Median Age | 44.5 | 41.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 117,163 | 111,909 |
Average Income per Capita | 45,313 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.