Aquasco is located in Maryland. Aquasco, Maryland has a population of 863. Aquasco is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Aquasco, Maryland is $84,578. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Aquasco is 50 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baden Elementary School | PK - 06 | 280 | 13 | 20613 |
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Brandywine Elementary School | KG - 05 | 400 | 20 | 20613 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mount Harmony Elementary School | KG - 05 | 620 | 16 | 20736 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
Windy Hill Elementary School | PK - 05 | 715 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Gwynn Park Middle School | 06 - 08 | 750 | 14 | 20613 |
Northern Middle School | 06 - 08 | 700 | 16 | 20736 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Windy Hill Middle School | 06 - 08 | 750 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Gwynn Park High School | 09 - 12 | 1,053 | 18 | 20613 |
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Northern High School | 09 - 12 | 1,545 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
City | County | |
---|---|---|
Population | 863 | 925,678 |
Population Density | 44 | 1,918 |
Median Age | 50 | 38.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,578 | 85,744 |
Average Income per Capita | 42,183 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.