St Leonard is located in Maryland. St Leonard, Maryland has a population of 989. St Leonard is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in St Leonard, Maryland is $94,113. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in St Leonard is 42.1 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 26.86 degrees. The annual precipitation is 46.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
Hollywood Elementary School | PK - 05 | 470 | 17 | 20636 |
Mutual Elementary School | PK - 05 | 420 | 14 | 20676 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
St Leonard Elementary School | PK - 05 | 460 | 15 | 20685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
City | County | |
---|---|---|
Population | 989 | 95,028 |
Population Density | 434 | 446 |
Median Age | 42.1 | 41.7 |
People per Household | 3.1 | 2.8 |
Median Household Income | 94,113 | 111,909 |
Average Income per Capita | 37,425 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.