Leonardtown is located in Maryland. Leonardtown, Maryland has a population of 4,342. Leonardtown is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 32%.
The median household income in Leonardtown, Maryland is $91,807. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Leonardtown is 38.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 27.31 degrees. The annual precipitation is 45.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary | PK - 05 | 590 | 14.5 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 547 | 15.8 | 20650 |
Evergreen Elementary School | KG - 05 | 736 | 17.1 | 20619 |
George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
Leonardtown Elementary | PK - 05 | 483 | 17.2 | 20650 |
Piney Point Elementary | PK - 05 | 453 | 17.5 | 20690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leonardtown Middle | 06 - 08 | 969 | 17.6 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
Leonardtown High | 09 - 12 | 2,039 | 22.4 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James A. Forrest Career And Technology Center | UG - UG | 0 | 0 | 20650 |
City | County | |
---|---|---|
Population | 4,342 | 117,169 |
Population Density | 1,054 | 328 |
Median Age | 38.6 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 91,807 | 94,048 |
Average Income per Capita | 43,731 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.